2024-04-05: Difference between revisions
(.) |
No edit summary |
||
| Line 1: | Line 1: | ||
Attendees: Alex, John, LaCroix, Nancy, Robert, Henry, Sergei, Larry, Manon, Tim | Attendees: Alex, John, LaCroix, Nancy, Robert, Henry, Sergei, Larry, Manon, Tim | ||
== Summary == | |||
=== Alex === | |||
*Asked for feedback on [https://econanalysistools.blogspot.com/2024/03/collection-of-notes-about-information.html Collection of notes about information: 3.26.24 - 3.30.24] and [https://econanalysistools.blogspot.com/2024/03/what-is-organize.html What is organize?]. | |||
*Discussion about [https://econanalysistools.blogspot.com/2022/03/information-blogging-guidelines.html IBG] and the difference between information retrieval and information organization | |||
*Mentioned that a information retrieval / creating a search engine is difficult to compete in because the ideal tool should be able to retrieve information from anywhere on the world wide web instead be limited to a smaller database. The big opportunity is organizing information into a decentralized network of directories. | |||
*Mentioned that IBG not using technology beyond HTML is an advantage for simplicity and adoption. | |||
*Mentioned that IBG and other information templates could spread on the internet in a similar way to how meme photo templates have spread on the internet. | |||
*John mentioned [https://zettelkasten.de/ Zettelkasten] as an alternative to IBG, but I believe that IBG has an advantage because it is simpler and doesn't not require additional technology. | |||
*John mentioned using LLMs to create IBG posts, but I said I wouldn't want to do that because I only want to make posts that have personal meaning to me (artistic reason). I could add unlimited IBG posts using LLMs to my blog and this would crowd out the human created posts that reflect how I personally want to organize information. | |||
*I didn't mention this in the meeting, but I believe that IBG (or another standard method of displaying on a information on a webpage) could do for KSF what wiki's did for Wikipedia because IBG has a low barrier to entry. It is easier to make a list of information than to write / research an article. | |||
Revision as of 19:33, 5 April 2024
Attendees: Alex, John, LaCroix, Nancy, Robert, Henry, Sergei, Larry, Manon, Tim
Summary
Alex
- Asked for feedback on Collection of notes about information: 3.26.24 - 3.30.24 and What is organize?.
- Discussion about IBG and the difference between information retrieval and information organization
- Mentioned that a information retrieval / creating a search engine is difficult to compete in because the ideal tool should be able to retrieve information from anywhere on the world wide web instead be limited to a smaller database. The big opportunity is organizing information into a decentralized network of directories.
- Mentioned that IBG not using technology beyond HTML is an advantage for simplicity and adoption.
- Mentioned that IBG and other information templates could spread on the internet in a similar way to how meme photo templates have spread on the internet.
- John mentioned Zettelkasten as an alternative to IBG, but I believe that IBG has an advantage because it is simpler and doesn't not require additional technology.
- John mentioned using LLMs to create IBG posts, but I said I wouldn't want to do that because I only want to make posts that have personal meaning to me (artistic reason). I could add unlimited IBG posts using LLMs to my blog and this would crowd out the human created posts that reflect how I personally want to organize information.
- I didn't mention this in the meeting, but I believe that IBG (or another standard method of displaying on a information on a webpage) could do for KSF what wiki's did for Wikipedia because IBG has a low barrier to entry. It is easier to make a list of information than to write / research an article.